OUTWARD CODE: B1 Birmingham Central & Jewellery Quarter 375 matching properties in B1
B1 Domestic EPC Rating Breakdown & Retrofit Target Register
Static district telemetry compiled from deduplicated MHCLG domestic Energy Performance Certificates in B1 (Birmingham Central & Jewellery Quarter). Out of 830 unique properties with lodged certificates, 375 (45%) are rated Band D, E, F, or G.
| POSTCODE DISTRICT | TOTAL DEDUP CERTS | BAND A–C (COMPLIANT) | BAND D | BAND E | BAND F–G (MEES BREACH) | AVG FLOOR AREA | SOLID WALL | GAS BOILER |
|---|---|---|---|---|---|---|---|---|
| B1 | 830 | 455 | 210 | 109 | 56 | 88.5 m² | 180 | 647 |
SAMPLE D–G CERTIFICATES IN B1
Export Full B1 CSV (£15) →
5-Row Masked Sample Table (375 matching properties in B1)
| UPRN | ADDRESS (MASKED) | POSTCODE | CURRENT_BAND | POTENTIAL_BAND | FLOOR_AREA_M2 | WALL_TYPE | LODGEMENT_DATE |
|---|---|---|---|---|---|---|---|
| 1000****001 | ** Broad Street, Birmingham | B1 8AA | D | B | 95 | Solid brick, as built, no insulation (assumed) | 2025-06-15 |
| 1000****002 | ** Newhall Street, Birmingham | B1 8AB | E | C | 112 | Solid brick, as built, no insulation (assumed) | 2025-09-01 |
| 1000****003 | ** Colmore Row, Birmingham | B1 4AP | F | C | 128.5 | Cavity wall, as built, no insulation (assumed) | 2024-11-19 |
| 1000****004 | ** Vittoria Street, Birmingham | B1 2BT | G | D | 68 | Solid brick, as built, no insulation (assumed) | 2016-05-11 |
| 1000****005 | ** Cornwall Street, Birmingham | B1 9QR | E | B | 86 | Cavity wall, as built, partial insulation | 2026-01-24 |
CSV SCHEMA:
UPRN, ADDRESS, POSTCODE, CURRENT_BAND, POTENTIAL_BAND, FLOOR_AREA_M2, WALL_TYPE, MAIN_FUEL, LODGEMENT_DATE