OUTWARD CODE: BA1 Bath Central & Lansdown 510 matching properties in BA1
BA1 Domestic EPC Rating Breakdown & Retrofit Target Register
Static district telemetry compiled from deduplicated MHCLG domestic Energy Performance Certificates in BA1 (Bath Central & Lansdown). Out of 880 unique properties with lodged certificates, 510 (58%) are rated Band D, E, F, or G.
| POSTCODE DISTRICT | TOTAL DEDUP CERTS | BAND A–C (COMPLIANT) | BAND D | BAND E | BAND F–G (MEES BREACH) | AVG FLOOR AREA | SOLID WALL | GAS BOILER |
|---|---|---|---|---|---|---|---|---|
| BA1 | 880 | 370 | 286 | 148 | 76 | 88.5 m² | 245 | 686 |
SAMPLE D–G CERTIFICATES IN BA1
Export Full BA1 CSV (£15) →
5-Row Masked Sample Table (510 matching properties in BA1)
| UPRN | ADDRESS (MASKED) | POSTCODE | CURRENT_BAND | POTENTIAL_BAND | FLOOR_AREA_M2 | WALL_TYPE | LODGEMENT_DATE |
|---|---|---|---|---|---|---|---|
| 1000****001 | ** Great Pulteney Street, Bath | BA1 8AA | D | B | 95 | Solid brick, as built, no insulation (assumed) | 2025-06-15 |
| 1000****002 | ** London Road, Bath | BA1 8AB | E | C | 112 | Solid brick, as built, no insulation (assumed) | 2025-09-01 |
| 1000****003 | ** Milsom Street, Bath | BA1 4AP | F | C | 128.5 | Cavity wall, as built, no insulation (assumed) | 2024-11-19 |
| 1000****004 | ** Lansdown Road, Bath | BA1 2BT | G | D | 68 | Solid brick, as built, no insulation (assumed) | 2016-05-11 |
| 1000****005 | ** Walcot Street, Bath | BA1 9QR | E | B | 86 | Cavity wall, as built, partial insulation | 2026-01-24 |
CSV SCHEMA:
UPRN, ADDRESS, POSTCODE, CURRENT_BAND, POTENTIAL_BAND, FLOOR_AREA_M2, WALL_TYPE, MAIN_FUEL, LODGEMENT_DATE